2021-2022 Game Schedule and Results
October 2021
Date & Time | Opponent | Location | Results | Details | |
---|---|---|---|---|---|
Friday 22nd at TBA | IUP | S&T Bank Arena | --- | [view details] | |
Friday 29th at TBA | Case Western Reserve University | TBD | --- | [view details] | |
Saturday 30th at 5:10 PM | Kent State University D3 | Kent State Ice Arena | --- | [view details] |
November 2021
Date & Time | Opponent | Location | Results | Details | |
---|---|---|---|---|---|
Friday 5th at TBA | Robert Morris University D4 | Galactic Ice | --- | [view details] | |
Sunday 7th at 2:20 PM | Saint Vincent College | Center Ice Arena | --- | [view details] | |
Friday 12th at TBA | IUP | Galactic Ice | --- | [view details] | |
Friday 19th at TBA | East Coast Showdown - TBA | Ice Works | --- | [view details] | |
Saturday 20th at TBA | East Coast Showdown - TBA | Ice Works | --- | [view details] | |
Sunday 21st at TBA | East Coast Showdown - TBA | Ice Works | --- | [view details] |
December 2021
Date & Time | Opponent | Location | Results | Details | |
---|---|---|---|---|---|
Saturday 4th at 1:30 PM | Saint Vincent College | Galactic Ice | --- | [view details] | |
Saturday 11th at TBA | Kent State University D3 | Galactic Ice | --- | [view details] | |
Sunday 12th at TBA | University of Pitt-Johnstown | Cambria War Memorial | --- | [view details] |
January 2022
Date & Time | Opponent | Location | Results | Details | |
---|---|---|---|---|---|
Friday 14th at TBA | University of Pitt-Johnstown | Galactic Ice | --- | [view details] | |
Saturday 22nd at TBA | California University of PA-I | Rostraver Ice Garden | --- | [view details] | |
Sunday 23rd at TBA | California University of PA-I | Galactic Ice | --- | [view details] | |
Saturday 29th at TBA | Robert Morris University D-III | Galactic Ice | --- | [view details] |
February 2022
Date & Time | Opponent | Location | Results | Details | |
---|---|---|---|---|---|
Saturday 5th at TBA | Duquesne University | Galactic Ice | --- | [view details] | |
Saturday 12th at TBA | Duquesne University | Alpha Ice Complex | --- | [view details] | |
Friday 18th at TBA | Robert Morris University D-III | Island Sports Center | --- | [view details] | |
Saturday 19th at TBA | Robert Morris University D4 | Island Sports Center | --- | [view details] |